DAFTAR HARGA ANZON TOYOTA PONTIANAK TAHUN 2023
INFO PEMESANAN HUBUNGI :
JONI HERMANSYAH (AKHIONG)
HP/WA : 0852-4549-0892
Website : www.anzontoyotapontianakid.com
____________________________________________________________________________________________________________________________

TYPE | HARGA OTR |
---|---|
AGYA 1.2 G M/T (LCGC) | 180.500.000 |
AGYA 1.2 G CVT (LCGC) | 195.500.000 |
AGYA 1.2 GR M/T ONE TONE | 250.000.000 |
AGYA 1.2 GR CVT ONE TONE | 270.050.000 |
AGYA 1.2 GR M/T TWO TONE | 252.000.000 |
AGYA 1.2 GR CVT TWO TONE | 272.050.000 |

TYPE | HARGA OTR |
---|---|
YARIS 1.5 S M/T GR SPORT (3 Airbag) | 323.300.000 |
YARIS 1.5 S CVT GR SPORT (3 Airbag) | 335.300.000 |
MPV CAR

TYPE | HARGA OTR |
---|---|
CALYA 1.2 E M/T | 178.900.000 |
CALYA 1.2 G M/T | 183.900.000 |
CALYA 1.2 G A/T | 198.150.000 |

TYPE | HARGA OTR |
---|---|
AVANZA 1.3 E M/T | 233.500.000 |
AVANZA 1.3 E CVT | 248.500.000 |
AVANZA 1.5 G M/T | 257.500.000 |
AVANZA 1.5 G CVT | 272.600.000 |
AVANZA 1.5 G CVT TSS | 298.100.000 |

TYPE | HARGA OTR |
---|---|
VELOZ 1.5 M/T | 291.000.000 |
VELOZ 1.5 CVT | 306.300.000 |
VELOZ 1.5 Q CVT | 314.800.000 |
VELOZ 1.5 Q CVT TSS | 336.800.000 |

TYPE | HARGA OTR |
---|---|
INNOVA 2.0 G M/T BENSIN (REBORN) | 375.200.000 |
INNOVA 2.4 G M/T DIESEL (REBORN) | 406.600.000 |
INNOVA 2.4 G A/T DIESEL (REBORN) | 421.100.000 |

TYPE | HARGA OTR |
---|---|
ZENIX 2.0 G CVT | 439.00.000 |
ZENIX 2.0 G CVT HYBRID | 480.000.000 |
ZENIX 2.0 V CVT MODELISTA | 487.000.000 |
ZENIX 2.0 V CVT HYBRID MODELISTA | 554.000.000 |
ZENIX 2.0 Q CVT TSS HYBRID MODELISTA | 633.000.000 |

TYPE | HARGA OTR |
---|---|
ALL NEW VOXY 2.0 CVT | 607.400.000 |

TYPE | HARGA OTR |
---|---|
VELLFIRE 2.5 G A/T | 1.473.500.000 |

TYPE | HARGA OTR |
---|---|
ALPHARD 2.5 G A/T | 1.457,400.000 |
SUV CAR
Harga tertera diatas sudah mendapatkan Potongan Diskon/Cashback.

Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback

Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback.

Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback

Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback.

Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback.
____________________________________________________________________________________________________________________________
KOMERSIL CAR
Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback.
Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback.

Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback

Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback.

Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback.____________________________________________________________________________________________________________________________
TYPE | HARGA OTR |
---|---|
RAIZE 1.2 G CVT | 247.900.000 |
RAIZE 1.0T G M/T ONE TONE | 253.000.000 |
RAIZE 1.0T G CVT ONE TONE | 267,900.000 |
RAIZE 1.0T S CVT GR SPORT ONE TONE | 282.200.000 |
RAIZE 1.0T S CVT GR SPORT TWO TONE | 284.200.000 |
RAIZE 1.0T S CVT TSS GR SPORT ONE TONE | 304.300.000 |
RAIZE 1.0T S CVT TSS GR SPORT TWO TONE | 306.200.000 |

TYPE | HARGA OTR |
---|---|
RUSH 1.5 G M/T | 293.300.000 |
RUSH 1.5 G A/T | 304.300.000 |
RUSH 1.5 S M/T GR SPORT | 307.300.000 |
RUSH 1.5 S A/T GR SPORT | 312.300.000 |

TYPE | HARGA OTR |
---|---|
C-HR 1.8 A/T SINGLE TONE | - |
C-HR 1.8 A/T SINGLE TONE (PREMIUM COLOR) | - |
C-HR 1.8 A/T DUAL TONE | - |
C-HR 1.8 HYBRID A/T SINGLE TONE | - |
C-HR 1.8 HYBRID A/T SINGLE TONE (PREMIUM COLOR) | - |
C-HR 1.8 HYBRID A/T DUAL TONE | - |

TYPE | HARGA OTR |
---|---|
FORTUNER (4x2) 2.7 SRZ A/T GR SPORT BENSIN | 596.650.000 |
FORTUNER (4x2) 2.8 VRZ A/T GR SPORT DIESEL | 639.800.000 |
FORTUNER (4x4) 2.8 VRZ A/T GR SPORT DIESEL | 728.250.000 |
FORTUNER (4x2) 2.8 VRZ A/T DIESEL | 621.150.000 |

TYPE | HARGA OTR |
---|---|
COROLLA CROSS 1/8 HYBRID GR-S A/T | 611.200.000 |

TYPE | HARGA OTR |
---|---|
LAND CRUISER 300 VX-R 4X4 A/T (PREMIUM COLOR) | 2.488.200.000 |
LAND CRUISER 300 GR-S 4X4 A/T (PREMIUM COLOR) | 2.550.500.000 |
KOMERSIL CAR
TYPE | HARGA OTR |
---|---|
HILUX SINGLE CABIN 2.0L (4X2) M/T BENSIN | 277.600.000 |
HILUX SINGLE CABIN 2.4 (4X2) M/T DIESEL | 296.400.000 |
HILUX SINGLE CABIN 2.4 (4X4) M/T DIESEL | 400.100.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | 442.900.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | 469.200.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) A/T DIESEL | 529.300.000 |
TYPE | HARGA OTR |
---|---|
HI ACE COMMUTER MANUAL | 543.700.000 |
HI ACE PREMIO 2.8 M/T | 628.200.000 |
____________________________________________________________________________________________________________________________
SEDAN CAR
TYPE | HARGA OTR |
---|---|
NEW VIOS E M/T | - |
NEW VIOS E CVT | - |
NEW VIOS G M/T | - |
NEW VIOS G CVT | - |

TYPE | HARGA OTR |
---|---|
COROLLA ALTIS 1.8 G M/T | - |
COROLLA ALTIS 1.8 V A/T | 568.500.000 |
COROLLA ALTIS 1.8L HYBRID A/T | - |

TYPE | HARGA OTR |
---|---|
CAMRY 2.5 G A/T | - |
CAMRY 2.5 V A/T | - |
CAMRY 2.5 L A/T HYBRID | - |
SPORT CAR

TYPE | HARGA OTR |
---|---|
FT 86 M/T | - |
FT 86 A/T | - |
FT 86 A/T TRD | - |

TYPE | HARGA OTR |
---|---|
GR SUPRA 3.0 L A/T | - |
GR SUPRA 3.0 L A/T SE | - |
INFO PEMESANAN HUBUNGI :
JONI HERMANSYAH (AKHIONG)
HP/WA : 0852-4549-0892
Website : www.anzontoyotapontianakid.com
Tags:
anzon toyota pontianak
DAFTAR HARGA ANZON TOYOTA PONTIANAK TAHUN 2023
harga toyota pontianak 2023
toyota pontianak
0 Comments